📋 CP Task List | Underwriting Queue
LIVE
| Application No | Applicant Name | Holding Type | SRO Division | Group Req | Case Type | Audit Flag | Sum Assured (₹) | Tot Sum Assured (₹) | Premium (₹) | Product | UW Status | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OS121345678 | Kailash Suresh | FR | <2 Hours | AMR | 4,500,000 | 4,500,000 | 50,000 | UW3 | Completed (Accept) | Open | Audit | |||
| OS234567890 | David Mathew | FR | <2 Hours | AMR | 3,000,000 | 13,240,571 | 50,000 | UW8 | Pending | Open | Audit | |||
| OS345678901 | Sarah Johnson | FR | <2 Hours | AMR | 2,000,000 | 2,000,000 | 48,000 | E35 | Pending | Open | Audit | |||
| OS456789012 | Rajesh Patel | FR | <2 Hours | AMR | YES | 5,000,000 | 5,000,000 | 75,000 | UW3 | Pending | Open | Audit | ||
| OS567890123 | Anita Sharma | Father | <2 Hours | Fresh | 4,500,000 | 4,500,000 | 50,000 | UW3 | Pending | Open | Audit | |||
| OS678901234 | Vikram Singh | Spouse | <2 Hours | AMR | 1,900,000 | 1,900,000 | 30,000 | E21 | Pending | Open | Audit | |||
| OS789012345 | Meera Nair | Employee | <2 Hours | Fresh | 3,000,000 | 3,500,000 | 25,000 | UW3 | Pending | Open | Audit | |||
| OS890123456 | Arjun Kumar | Self | <2 Hours | AMR | 9,000,000 | 9,000,000 | 100,000 | UW3 | Pending | Open | Audit | |||
| OS901234567 | Priya Reddy | FR | <2 Hours | Fresh | 5,000,000 | 5,000,000 | 68,000 | T74 | Pending | Open | Audit | |||
| OS012345678 | Suresh Menon | Employee | <2 Hours | Fresh | 10,500,000 | 10,500,000 | 18,000 | T74 | Pending | Open | Audit |
Showing 10 records